FXDD
| Account: 5516536 |
Name: NIKOLI YAP |
Currency: USD |
2008 July 9, 19:09 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 29933421 | 2008.06.27 00:21 | balance | Deposit | 5 000.00 |
| 30021015 | 2008.06.27 18:59 | buy | 0.10 | eurjpy | 167.45 | 0.00 | 0.00 | 2008.06.27 19:12 | 167.45 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30024317 | 2008.06.27 20:01 | sell | 0.10 | eurjpy | 167.43 | 0.00 | 0.00 | 2008.06.27 20:40 | 167.23 | 0.00 | 0.00 | 0.00 | 18.87 |
| 30258375 | 2008.07.01 21:09 | sell | 0.10 | eurjpy | 167.17 | 167.35 | 167.00 | 2008.07.01 21:21 | 167.35 | 0.00 | 0.00 | 0.00 | -16.97 |
| 30259196 | 2008.07.01 21:25 | sell | 0.10 | gbpjpy | 211.30 | 0.00 | 210.90 | 2008.07.01 21:28 | 211.18 | 0.00 | 0.00 | 0.00 | 11.32 |
| 30573412 | 2008.07.03 19:06 | buy | 0.10 | eurusd | 1.5714 | 1.5719 | 1.5783 | 2008.07.07 20:21 | 1.5741 | 0.00 | 0.00 | 1.00 | 27.00 |
| 30579623 | 2008.07.03 20:01 | buy | 0.10 | usdcad | 1.0211 | 0.0000 | 1.0218 | 2008.07.07 10:54 | 1.0218 | 0.00 | 0.00 | 0.16 | 6.85 |
| 30585966 | 2008.07.03 23:19 | buy | 0.10 | audusd | 0.9609 | 0.9619 | 0.9646 | 2008.07.04 11:42 | 0.9619 | 0.00 | 0.00 | 1.13 | 10.00 |
| 30590043 | 2008.07.04 01:40 | buy | 0.10 | gbpjpy | 211.71 | 211.81 | 212.18 | 2008.07.04 07:12 | 211.81 | 0.00 | 0.00 | 0.00 | 9.37 |
| 30593686 | 2008.07.04 02:45 | buy | 0.10 | usdcad | 1.0189 | 0.0000 | 1.0219 | 2008.07.04 20:22 | 1.0195 | 0.00 | 0.00 | 0.00 | 5.89 |
| 30605083 | 2008.07.04 06:00 | buy | 0.10 | eurjpy | 167.77 | 0.00 | 168.22 | 2008.07.04 09:18 | 167.96 | 0.00 | 0.00 | 0.00 | 17.78 |
| 30613950 | 2008.07.04 09:18 | buy | 0.10 | eurjpy | 168.01 | 0.00 | 168.46 | 2008.07.07 12:56 | 168.46 | 0.00 | 0.00 | 1.39 | 41.85 |
| 30614117 | 2008.07.04 09:19 | buy | 0.10 | eurusd | 1.5723 | 0.0000 | 1.5768 | 2008.07.07 20:21 | 1.5740 | 0.00 | 0.00 | 0.50 | 17.00 |
| 30614409 | 2008.07.04 09:19 | buy | 0.10 | eurgbp | 0.7928 | 0.0000 | 0.7973 | 2008.07.07 16:53 | 0.7940 | 0.00 | 0.00 | -0.72 | 23.61 |
| 30640762 | 2008.07.04 15:16 | buy | 0.10 | audusd | 0.9620 | 0.0000 | 0.9650 | 2008.07.04 20:22 | 0.9631 | 0.00 | 0.00 | 0.00 | 11.00 |
| 30658000 | 2008.07.04 21:31 | buy | 0.10 | eurgbp | 0.7920 | 0.7930 | 0.7965 | 2008.07.07 16:53 | 0.7940 | 0.00 | 0.00 | -0.72 | 39.35 |
| 30658110 | 2008.07.04 21:49 | buy | 0.10 | eurusd | 1.5701 | 0.0000 | 1.5746 | 2008.07.07 20:00 | 1.5722 | 0.00 | 0.00 | 0.50 | 21.00 |
| 30750889 | 2008.07.07 16:54 | buy | 0.10 | gbpjpy | 212.02 | 0.00 | 212.12 | 2008.07.09 15:18 | 212.05 | 0.00 | 0.00 | 5.01 | 2.79 |
| 30751722 | 2008.07.07 17:00 | buy | 0.10 | usdcad | 1.0216 | 0.0000 | 1.0223 | 2008.07.08 18:23 | 1.0223 | 0.00 | 0.00 | -0.41 | 6.85 |
| 30774906 | 2008.07.07 20:00 | buy | 0.10 | eurusd | 1.5725 | 0.0000 | 1.5770 | 2008.07.07 20:02 | 1.5745 | 0.00 | 0.00 | 0.00 | 20.00 |
| 30786889 | 2008.07.07 21:38 | buy | 0.10 | eurjpy | 168.34 | 0.00 | 168.64 | 2008.07.07 22:14 | 168.46 | 0.00 | 0.00 | 0.00 | 11.20 |
| 30791270 | 2008.07.07 22:38 | buy | 0.10 | eurusd | 1.5712 | 0.0000 | 1.5757 | 2008.07.07 23:48 | 1.5728 | 0.00 | 0.00 | 0.00 | 16.00 |
| 30795833 | 2008.07.08 00:03 | buy | 0.10 | usdjpy | 107.20 | 107.30 | 107.40 | 2008.07.08 16:43 | 107.40 | 0.00 | 0.00 | 0.00 | 18.62 |
| 30796015 | 2008.07.08 00:05 | buy | 0.10 | audusd | 0.9568 | 0.0000 | 0.9580 | 2008.07.09 17:44 | 0.9580 | 0.00 | 0.00 | 0.99 | 12.00 |
| 30817516 | 2008.07.08 06:18 | buy | 0.10 | eurgbp | 0.7956 | 0.0000 | 0.7970 | 2008.07.09 08:35 | 0.7970 | 0.00 | 0.00 | -0.89 | 27.61 |
| 30822769 | 2008.07.08 08:01 | buy | 0.10 | eurusd | 1.5709 | 0.0000 | 1.5739 | 2008.07.08 10:58 | 1.5728 | 0.00 | 0.00 | 0.00 | 19.00 |
| 30844696 | 2008.07.08 10:59 | buy | 0.10 | eurusd | 1.5733 | 0.0000 | 1.5750 | 2008.07.09 18:57 | 1.5744 | 0.00 | 0.00 | 0.46 | 11.00 |
| 30867302 | 2008.07.08 14:30 | buy | 0.10 | eurjpy | 167.81 | 0.00 | 168.18 | 2008.07.08 15:04 | 168.00 | 0.00 | 0.00 | 0.00 | 17.75 |
| 30871833 | 2008.07.08 15:04 | buy | 0.10 | eurjpy | 168.05 | 0.00 | 168.42 | 2008.07.08 16:42 | 168.26 | 0.00 | 0.00 | 0.00 | 19.56 |
| 30905608 | 2008.07.08 19:06 | buy | 0.10 | eurjpy | 167.94 | 0.00 | 168.39 | 2008.07.08 19:24 | 168.13 | 0.00 | 0.00 | 0.00 | 17.68 |
| 30913544 | 2008.07.08 20:28 | buy | 0.10 | usdjpy | 107.47 | 0.00 | 107.82 | 2008.07.09 15:19 | 107.50 | 0.00 | 0.00 | 0.36 | 2.79 |
| 30915967 | 2008.07.08 21:00 | buy | 0.10 | audusd | 0.9539 | 0.9544 | 0.9616 | 2008.07.09 18:57 | 0.9583 | 0.00 | 0.00 | 0.99 | 44.00 |
| 30930154 | 2008.07.09 02:19 | sell | 0.10 | gbpusd | 1.9692 | 0.0000 | 1.9648 | 2008.07.09 10:51 | 1.9676 | 0.00 | 0.00 | 0.00 | 16.00 |
| 30933967 | 2008.07.09 03:55 | buy | 0.10 | audusd | 0.9532 | 0.0000 | 0.9577 | 2008.07.09 17:41 | 0.9577 | 0.00 | 0.00 | 0.00 | 45.00 |
| 30934973 | 2008.07.09 04:05 | buy | 0.10 | usdjpy | 107.48 | 0.00 | 107.70 | 2008.07.09 15:19 | 107.50 | 0.00 | 0.00 | 0.00 | 1.86 |
| 30936049 | 2008.07.09 04:30 | buy | 0.10 | eurjpy | 168.27 | 0.00 | 168.57 | 2008.07.09 06:42 | 168.38 | 0.00 | 0.00 | 0.00 | 10.23 |
| 30936873 | 2008.07.09 04:45 | buy | 0.10 | gbpjpy | 211.70 | 0.00 | 211.85 | 2008.07.09 10:32 | 211.85 | 0.00 | 0.00 | 0.00 | 13.94 |
| 30938238 | 2008.07.09 05:16 | buy | 0.10 | eurgbp | 0.7957 | 0.0000 | 0.7987 | 2008.07.09 11:32 | 0.7964 | 0.00 | 0.00 | 0.00 | 13.79 |
| 30954195 | 2008.07.09 08:45 | buy | 0.10 | eurjpy | 168.38 | 0.00 | 168.68 | 2008.07.09 09:11 | 168.59 | 0.00 | 0.00 | 0.00 | 19.59 |
| 30965145 | 2008.07.09 10:24 | buy | 0.10 | usdjpy | 107.47 | 0.00 | 107.84 | 2008.07.09 10:34 | 107.61 | 0.00 | 0.00 | 0.00 | 13.01 |
| 30975843 | 2008.07.09 12:04 | buy | 0.10 | gbpjpy | 211.80 | 211.90 | 212.29 | 2008.07.09 12:52 | 211.90 | 0.00 | 0.00 | 0.00 | 9.30 |
| 30981229 | 2008.07.09 13:18 | buy | 0.10 | gbpjpy | 211.94 | 0.00 | 212.01 | 2008.07.09 13:38 | 212.01 | 0.00 | 0.00 | 0.00 | 6.52 |
| 30985251 | 2008.07.09 14:00 | buy | 0.10 | audusd | 0.9520 | 0.0000 | 0.9565 | 2008.07.09 15:19 | 0.9523 | 0.00 | 0.00 | 0.00 | 3.00 |
| 30988724 | 2008.07.09 14:43 | buy | 0.10 | gbpjpy | 212.04 | 212.14 | 212.54 | 2008.07.09 18:56 | 212.14 | 0.00 | 0.00 | 0.00 | 9.34 |
| 30991196 | 2008.07.09 15:25 | buy | 0.10 | audusd | 0.9538 | 0.0000 | 0.9583 | 2008.07.09 16:58 | 0.9562 | 0.00 | 0.00 | 0.00 | 24.00 |
| 31000850 | 2008.07.09 16:59 | buy | 0.10 | audusd | 0.9566 | 0.0000 | 0.9611 | 2008.07.09 18:55 | 0.9586 | 0.00 | 0.00 | 0.00 | 20.00 |
| |
0.00 |
0.00 |
9.75 |
696.35 |
| Closed P/L: |
706.10 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 30989821 | 2008.07.09 15:00 | buy | 0.10 | eurgbp | 0.7963 | 0.0000 | 0.7993 | | 0.7945 | 0.00 | 0.00 | 0.00 | -35.65 |
| 30969205 | 2008.07.09 10:52 | sell | 0.10 | gbpusd | 1.9673 | 0.0000 | 1.9636 | | 1.9814 | 0.00 | 0.00 | 0.00 | -141.00 |
| 30977904 | 2008.07.09 12:28 | sell | 0.10 | gbpusd | 1.9701 | 0.0000 | 1.9694 | | 1.9814 | 0.00 | 0.00 | 0.00 | -113.00 |
| 30910884 | 2008.07.08 20:00 | buy | 0.10 | usdcad | 1.0215 | 0.0000 | 1.0222 | | 1.0109 | 0.00 | 0.00 | -0.41 | -104.86 |
| 30972932 | 2008.07.09 11:36 | buy | 0.10 | usdjpy | 107.54 | 0.00 | 107.95 | | 107.10 | 0.00 | 0.00 | 0.00 | -41.08 |
| 31013054 | 2008.07.09 18:55 | buy | 0.10 | audusd | 0.9589 | 0.0000 | 0.9634 | | 0.9579 | 0.00 | 0.00 | 0.00 | -10.00 |
| 31013433 | 2008.07.09 19:00 | buy | 0.10 | eurjpy | 168.69 | 0.00 | 168.99 | | 168.57 | 0.00 | 0.00 | 0.00 | -11.20 |
| |
0.00 |
0.00 |
-0.41 |
-456.79 |
| | Floating P/L: |
-457.20 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
706.10 |
Floating P/L: |
-457.20 |
Margin: |
502.03 |
| Balance: |
5 706.10 |
Equity: |
5 248.90 |
Free Margin: |
4 746.87 |